Estelle Flanagan
-
- Height:
- 5-4
-
- Hometown:
- McKinney, TX
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- McKinney High School
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 1
Bio
2022: Appeared in 15 matches with 13 starts as a sophomore…scored six goals with four assists for 16 points…Had 27 shots with 19 on goal…Scored and provided an assist twice, once in 5-0 win over North American on 9/3 and also in a 3-0 win over Jarvis Christian on 10/8.
2021: Appeared and started in 18 matches as a sophomore…Scored a team-best 12 goals with two assists for 26 points…Set two UHV single-season records with 63 shots and 37 shots on goal…Posted a career-high of five points with two goals and an assist in a 5-0 win over Jarvis Christian on 10/9…Scored two goals in a 4-1 win over SAGU on 9/9…Named to All-RRAC second team.
2020-21: Appeared in eight matches with six starts as a freshman…Scored two goals, both against Southwest on 3/11…Had a team-leading 17 shots with 10 on goal…Was an All-RRAC honorable mention selection.
Prior to UHV: Graduated from McKinney High School…Academic All-state all four years…TASCO Academic All-State senior year…first team All-District sophomore and senior years…second team All-District freshman and junior years.
Personal: Daughter of Craig and Kate Flanagan. Studying Business Management. Dean's List Fall 2020.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 15 | 12 |
| Goals | 8 | 8 |
| Assists | 4 | 3 |
| Points | 20 | 19 |
| Shots | 42 | 30 |
| Shot Pct | .190 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Schreiner | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Texas College | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | North American | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Xavier | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | Schreiner | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Texas College | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | Southwest | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Xavier | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 26 | North American | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Xavier | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Our Lady of the Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Xavier | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 8 | 4 | 20 |
| Conference | 13 | 12 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 5 | 3 | 13 |
| Away | 9 | 7 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 9 | 8 | 4 | 20 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 3 | 1 | 7 |
| October | 8 | 8 | 5 | 3 | 13 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.47 | .190 | 1.35 | .548 |
| Conference | 13 | 2.31 | .267 | 1.31 | .567 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.63 | .238 | 1.25 | .476 |
| Away | 9 | 2.33 | .143 | 1.44 | .619 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3.00 | .242 | 1.82 | .606 |
| Losses | 6 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 6 | 2.00 | .250 | 1.17 | .583 |
| October | 8 | 3.00 | .208 | 1.50 | .500 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 42 | .190 | 23 | .548 |
| Conference | 13 | 30 | .267 | 17 | .567 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 21 | .238 | 10 | .476 |
| Away | 9 | 21 | .143 | 13 | .619 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 33 | .242 | 20 | .606 |
| Losses | 6 | 9 | .000 | 3 | .333 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 6 | 12 | .250 | 7 | .583 |
| October | 8 | 24 | .208 | 12 | .500 |
| November | 2 | 3 | .000 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .47 | .24 | 1.18 |
| Conference | 13 | 12 | .62 | .23 | 1.46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .63 | .38 | 1.63 |
| Away | 9 | 7 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | .73 | .36 | 1.82 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .50 | .17 | 1.17 |
| October | 8 | 8 | .63 | .38 | 1.63 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
