#16 Oklahoma City at A&M-Victoria August 30, 2025
Box Score
#16 Oklahoma City
A&M-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Vittorio Di Carlo
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Alexis Bertrand
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Lorenzo Nardini
|
0 | 0 | 0 | 0 | 50 |
|
3
Chris McDonald
|
0 | 0 | 0 | 0 | 74 |
|
c 6
Thomas Brulay
|
1 | 1 | 0 | 1 | 30 |
|
c 7
Hannan Ashraf
|
1 | 0 | 0 | 0 | 43 |
|
8
Harrison Clayden
|
0 | 0 | 0 | 0 | 48 |
|
f 9
Francisco Miquel
|
1 | 1 | 1 | 1 | 62 |
|
c 10
Ethan Taylor
|
3 | 2 | 0 | 0 | 51 |
|
11
Bernardo Duarte
|
3 | 3 | 3 | 0 | 41 |
|
13
Ryan Moon
|
0 | 0 | 0 | 0 | 60 |
|
c 14
Henrique Duarte
|
1 | 0 | 0 | 0 | 85 |
|
15
Xaiden Easter
|
0 | 0 | 0 | 0 | 53 |
|
d 16
Matheus Ambrozio
|
0 | 0 | 0 | 0 | 90 |
|
17
Kenz Toms
|
0 | 0 | 0 | 0 | 25 |
|
18
Nathan Fergeson
|
1 | 1 | 1 | 1 | 45 |
|
19
Sage Trevino
|
0 | 0 | 0 | 0 | 0 |
|
21
Brayden Souter
|
0 | 0 | 0 | 0 | 14 |
|
22
Ibrafal Diop
|
0 | 0 | 0 | 0 | 5 |
|
23
Harrison Knight
|
2 | 0 | 0 | 0 | 66 |
|
24
Juan Erazo
|
0 | 0 | 0 | 1 | 60 |
|
d 25
Shay Prescod
|
0 | 0 | 0 | 0 | 28 |
|
26
Makai Franke
|
0 | 0 | 0 | 0 | 0 |
|
c 27
Ruben Fahiya
|
2 | 1 | 0 | 0 | 52 |
|
28
Ethan Zeinalpor
|
1 | 0 | 0 | 0 | 53 |
|
29
Jackson Conell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 5 | 4 | 1170 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 25 | |
|
16
Andre Gomez
|
0 | 0 | 0 | 0 | 58 |
|
17
Peter Galvan
|
0 | 0 | 0 | 0 | 50 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 30 | |
|
23
Ivan Sanchez
|
0 | 0 | 0 | 0 | 57 |
|
24
Sheik Bah
|
0 | 0 | 0 | 0 | 24 |
|
27
Chris Mendez
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Eric Thust
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1184 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Bertrand (W, 2-2) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (L, 0-1) | 5 | 3 | 2 | 45:00 | |
| 30 - Eric Thust | 4 | 2 | 2 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#16 Oklahoma City
1st
|
27:32 | Bernardo Duarte (1) (unassisted) | 1 - 0 |
|
#16 Oklahoma City
1st
|
32:44 | Nate Fergeson (1) (Francisco Miquel) | 2 - 0 |
|
#16 Oklahoma City
1st
|
43:48 | Bernardo Duarte (1) (Nate Fergeson & Juan Erazo) | 3 - 0 |
|
#16 Oklahoma City
2nd
|
62:28 | Bernardo Duarte (3) (Thomas Brulay) | 4 - 0 |
|
#16 Oklahoma City
2nd
|
70:09 | Francisco Miquel (2) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#16 Oklahoma City
1st
|
20:04 | Yellow card - Jacob Anderson |
|
#16 Oklahoma City
1st
|
20:07 | Yellow card - Baillie O’Reil |
|
#16 Oklahoma City
1st
|
23:47 | Yellow card - Felipe Rangel |
|
#16 Oklahoma City
2nd
|
47:08 | Yellow card - Hans Grotting |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Oklahoma City | 8 | 8 | 16 |
| A&M-Victoria | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Oklahoma City | 1 | 2 | 3 |
| A&M-Victoria | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Oklahoma City | 3 | 1 | 4 |
| A&M-Victoria | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Oklahoma City | 2 | 5 | 7 |
| A&M-Victoria | 7 | 8 | 15 |
| Date/Time | August 30, 2025 - 3:30 PM |
|---|---|
| Location | Victoria |
| Stadium | The Cage |
| Game length | 2:20 |
| Attendance | 150 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Alexis Bertrand at goalie for Oklahoma City. | ||
| 0:00 | Tyler Kaeppeli at goalie for A&M-Victoria. | ||
| 0:40 | Corner kick by Oklahoma City Thomas Brulay [0:40]. | ||
| Foul on A&M-Victoria. | |||
| 3:25 | Corner kick by A&M-Victoria Baillie O’Reil [3:25]. | ||
| Foul on Oklahoma City. | |||
| 5:38 | Offside against A&M-Victoria. | ||
| 7:09 | Substitution!A&M-Victoria substitution: Hans Grotting for Felipe Rangel. | ||
| Foul on A&M-Victoria. | |||
| 11:07 | Header Shot by Oklahoma City Henrique Duarte, High. | ||
| 11:45 | Shot by Oklahoma City Ethan Taylor, Save (by goalie) Tyler Kaeppeli. | ||
| 12:03 | Corner kick by A&M-Victoria Baillie O’Reil [12:03]. | ||
| 12:29 | Shot by Oklahoma City Ethan Taylor, Save (by goalie) Tyler Kaeppeli. | ||
| 12:41 | Shot by A&M-Victoria Rhuaraidh Menzies, High. | ||
| 13:38 | Substitution!A&M-Victoria substitution: Felipe Rangel for Hans Grotting. | ||
| Foul on A&M-Victoria. | |||
| Foul on A&M-Victoria. | |||
| Foul on A&M-Victoria. | |||
| 17:31 | Corner kick by Oklahoma City Francisco Miquel [17:31]. | ||
| 20:04 | Yellow card on A&M-Victoria Jacob Anderson. | ||
| Foul on A&M-Victoria. | |||
| 20:07 | Yellow card on A&M-Victoria Baillie O’Reil. | ||
| 20:40 | Corner kick by A&M-Victoria Baillie O’Reil [20:40]. | ||
| 20:40 | Shot by A&M-Victoria Yahir Pena, Save (by goalie) Alexis Bertrand. | ||
| 21:40 | Header Shot by A&M-Victoria Jervan Matthew, High. | ||
| 22:50 | Header Shot by Oklahoma City Ethan Taylor, Blocked. | ||
| 23:47 | Yellow card on A&M-Victoria Felipe Rangel. | ||
| 23:47 | Substitution!Oklahoma City substitution: Bernardo Duarte for Ruben Fahiya. | ||
| 23:47 | Substitution!Oklahoma City substitution: Harrison Knight for Hannan Ashraf. | ||
| 25:35 | Shot by Oklahoma City Harrison Knight, Wide Right. | ||
| 25:45 | Corner kick by Oklahoma City Chris McDonald [25:45]. | ||
| Foul on A&M-Victoria. | |||
| 27:32 | Goal!Oklahoma City Bernardo Duarte PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| 27:32 | Substitution!Oklahoma City substitution: Harrison Knight for Hannan Ashraf. | ||
| 27:32 | Substitution!Oklahoma City substitution: Harrison Clayden for Shay Prescod. | ||
| 27:32 | Substitution!A&M-Victoria substitution: Sheik Bah for Jervan Matthew. | ||
| 27:32 | Substitution!A&M-Victoria substitution: Murray Bierley for Baillie O’Reil. | ||
| 30:23 | Substitution!Oklahoma City substitution: Ryan Moon for Lorenzo Nardini. | ||
| 30:23 | Substitution!Oklahoma City substitution: Juan Erazo for Thomas Brulay. | ||
| 32:12 | Substitution!A&M-Victoria substitution: Andre Gomez for Jacob Anderson. | ||
| 32:44 | Goal!GOAL by Oklahoma City Nate Fergeson, Assist by Francisco Miquel, goal number 1 for season. ( 2 - 0 ) |
||
| 33:04 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Jacob Anderson. | ||
| 35:13 | Offside against A&M-Victoria. | ||
| 36:58 | Substitution!Oklahoma City substitution: Ethan Zeinalpour for Ethan Taylor. | ||
| 36:58 | Substitution!Oklahoma City substitution: Xaiden Easter for Francisco Miquel. | ||
| Foul on Oklahoma City. | |||
| 40:01 | Substitution!A&M-Victoria substitution: Peter Galvan for Hans Grotting. | ||
| 43:48 | Goal!GOAL by Oklahoma City Bernardo Duarte, Assist by Nate Fergeson and Juan Erazo, goal number 1 for season. ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oklahoma City: #0 Vittorio Di Carlo, #1 Alexis Bertrand, #2 Lorenzo Nardini, #3 Chris McDonald, #7 Hannan Ashraf, #10 Ethan Taylor, #11 Bernardo Duarte, #14 Henrique Duarte, #18 Nate Fergeson, #27 Ruben Fahiya. | ||
| 45:00 | For A&M-Victoria: #3 Mosiah Bonney, #4 Rhuaraidh Menzies, #10 Yahir Pena, #11 Elijah Jarmon, #16 Andre Gomez, #17 Peter Galvan, #19 Murray Bierley, #21 Hans Grotting, #23 Ivan Sanchez, #24 Sheik Bah, #30 Eric Thust. | ||
| 45:00 | Eric Thust at goalie for A&M-Victoria. | ||
| Foul on A&M-Victoria. | |||
| 47:08 | Yellow card on A&M-Victoria Hans Grotting. | ||
| 47:08 | Offside against Oklahoma City. | ||
| Foul on A&M-Victoria. | |||
| 48:31 | Shot by A&M-Victoria Yahir Pena, High. | ||
| 50:38 | Shot by Oklahoma City Hannan Ashraf, High. | ||
| 52:00 | Substitution!A&M-Victoria substitution: Jervan Matthew for Sheik Bah. | ||
| Foul on Oklahoma City. | |||
| 54:54 | Header Shot by A&M-Victoria Rhuaraidh Menzies, Save (by goalie) Alexis Bertrand. | ||
| Foul on A&M-Victoria. | |||
| 58:44 | Substitution!A&M-Victoria substitution: Daniel Menyoli for Mosiah Bonney. | ||
| 58:44 | Substitution!Oklahoma City substitution: Ethan Zeinalpour for Ethan Taylor. | ||
| Foul on A&M-Victoria. | |||
| 60:54 | Substitution!A&M-Victoria substitution: Baillie O’Reil for Elijah Jarmon. | ||
| 60:54 | Substitution!A&M-Victoria substitution: Chris Mendez for Kei Matsuyama. | ||
| 60:54 | Substitution!A&M-Victoria substitution: Jacob Anderson for Hans Grotting. | ||
| 61:26 | Shot by Oklahoma City Ethan Zeinalpour, Hit Crossbar. | ||
| 61:54 | Header Shot by Oklahoma City Thomas Brulay, Save (by goalie) Eric Thust. | ||
| 62:28 | Goal!GOAL by Oklahoma City Bernardo Duarte, Assist by Thomas Brulay, goal number 3 for season. ( 4 - 0 ) |
||
| 63:27 | Shot by Oklahoma City Ruben Fahiya, Wide Right. | ||
| 64:39 | Substitution!Oklahoma City substitution: Ryan Moon for Lorenzo Nardini. | ||
| 64:39 | Substitution!Oklahoma City substitution: Francisco Miquel for Bernardo Duarte. | ||
| 64:39 | Substitution!Oklahoma City substitution: Harrison Knight for Hannan Ashraf. | ||
| 64:39 | Substitution!Oklahoma City substitution: Kenz Toms for Thomas Brulay. | ||
| 64:39 | Substitution!A&M-Victoria substitution: Cesar Barrientos for Rhuaraidh Menzies. | ||
| 67:50 | Corner kick by Oklahoma City Harrison Knight [67:50]. | ||
| 68:32 | Header Shot by Oklahoma City Ruben Fahiya, Save (by goalie) Eric Thust. | ||
| Foul on A&M-Victoria. | |||
| 70:09 | Goal!Oklahoma City Francisco Miquel PENALTY KICK GOAL, goal number 2 for season. ( 5 - 0 ) |
||
| 70:57 | Substitution!A&M-Victoria substitution: Kei Matsuyama for Yahir Pena. | ||
| Foul on Oklahoma City. | |||
| 73:36 | Substitution!Oklahoma City substitution: Matheus Ambrozio for Chris McDonald. | ||
| 73:36 | Substitution!Oklahoma City substitution: Juan Erazo for Ruben Fahiya. | ||
| 74:45 | Substitution!A&M-Victoria substitution: Josh Loveridge for Jervan Matthew. | ||
| 75:32 | Substitution!Oklahoma City substitution: Brayden Souter for Harrison Clayden. | ||
| 76:36 | Shot by A&M-Victoria Brandon Garay, Save (by goalie) Alexis Bertrand. | ||
| Foul on A&M-Victoria. | |||
| Foul on Oklahoma City. | |||
| 79:33 | Shot by A&M-Victoria Josh Loveridge, Blocked. | ||
| Foul on Oklahoma City. | |||
| Foul on A&M-Victoria. | |||
| 85:06 | Substitution!Oklahoma City substitution: Ibrafal Diop for Henrique Duarte. | ||
| 85:35 | Shot by Oklahoma City Harrison Knight, Wide Left. | ||
| 86:10 | Shot by A&M-Victoria Baillie O’Reil, Wide Right. | ||
| Foul on Oklahoma City. | |||
| Foul on A&M-Victoria. | |||
| 89:33 | Offside against A&M-Victoria. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


