Nelson (Texas) at A&M-Victoria September 5, 2025
Box Score
Nelson (Texas)
A&M-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 8:31
2
Alex Castro
|
0 | 0 | 0 | 0 | 90 |
|
cb 4
Javaughn Hines
|
0 | 0 | 0 | 0 | 90 |
|
5
Tyler Peloquin
|
0 | 0 | 0 | 0 | 11 |
|
mdf 6
Omolemo Matla
|
0 | 0 | 0 | 0 | 49 |
|
7
Makel Mitchell
|
3 | 2 | 1 | 0 | 24 |
|
mdf 8
Isaiah Moreno
|
0 | 0 | 0 | 0 | 90 |
|
9
Alejandro Herrera
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 82:29
11
Joao Delgado
|
2 | 0 | 0 | 0 | 30 |
|
gk 12
Yahir Perez
|
0 | 0 | 0 | 0 | 90 |
|
13
Edwin Mbaka
|
0 | 0 | 0 | 0 | 22 |
|
mdf 14
Sergio Lopez Garcia
|
2 | 1 | 1 | 0 | 76 |
|
15
Joel Palmer
|
4 | 2 | 0 | 1 | 45 |
|
s 16
Yael Sandoval
|
1 | 1 | 0 | 1 | 45 |
|
cb
- Yellow card 47:26
18
Francisco Nava
|
0 | 0 | 0 | 0 | 90 |
|
mdf 19
Angel Cruz
|
1 | 1 | 1 | 0 | 21 |
|
20
Ricardo Lozano
|
1 | 1 | 0 | 0 | 27 |
|
d 24
Isaiah Borjon
|
0 | 0 | 0 | 0 | 79 |
|
25
Jonathan Ledesma
|
0 | 0 | 0 | 1 | 21 |
|
27
Teddy Nkamanyi
|
1 | 0 | 0 | 0 | 31 |
|
30
Landon Exley
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 3 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 2 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Peter Galvan
|
2 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 1 | 58 | |
| 1 | 1 | 1 | 0 | 11 | |
|
23
Ivan Sanchez
|
0 | 0 | 0 | 0 | 22 |
|
24
Sheik Bah
|
0 | 0 | 0 | 0 | 6 |
|
30
Eric Thust
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 32 | |
|
34
Owen Sanchez
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Yahir Perez (W, 2-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (L, 0-2) | 2 | 1 | 1 | 45:00 | |
| 30 - Eric Thust | 6 | 2 | 4 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nelson (Texas)
1st
|
18:23 | Sergio Lopez Garcia (1) (Yael Sandoval) | 1 - 0 |
|
Nelson (Texas)
2nd
|
45:18 | Makel Mitchell (2) (Joel Palmer) | 2 - 0 |
|
A&M-Victoria
2nd
|
80:44 | Josh Loveridge (1) (Murray Brieley) | 2 - 1 |
|
Nelson (Texas)
2nd
|
88:31 | Angel Cruz (1) (Jonathan Ledesma) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Nelson (Texas)
1st
|
8:31 | Yellow card - Alex Castro |
|
Nelson (Texas)
1st
|
19:06 | Yellow card - Andre Gomez |
|
Nelson (Texas)
1st
|
44:34 | Yellow card - Jack Dibble |
|
Nelson (Texas)
2nd
|
47:26 | Yellow card - Francisco Nava |
|
Nelson (Texas)
2nd
|
82:29 | Yellow card - Joao Delgado |
|
Nelson (Texas)
2nd
|
88:31 | Yellow card - Kei Matsuyama |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 5 | 11 | 16 |
| A&M-Victoria | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 2 | 0 | 2 |
| A&M-Victoria | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 7 | 5 | 12 |
| A&M-Victoria | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 3 | 14 | 17 |
| A&M-Victoria | 6 | 6 | 12 |
| Date/Time | September 5, 2025 - 3:30 PM |
|---|---|
| Location | Victoria, TX |
| Stadium | The Cage |
| Game length | 2:30 |
| Attendance | 100 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Yahir Perez at goalie for Nelson (Texas). | ||
| 0:00 | Tyler Kaeppeli at goalie for A&M-Victoria. | ||
| 1:56 | Corner kick by Nelson (Texas) Sergio Lopez Garcia [1:56]. | ||
| Foul on A&M-Victoria. | |||
| Foul on A&M-Victoria. | |||
| 4:59 | Corner kick by Nelson (Texas) Team [4:59]. | ||
| 8:31 | Yellow card on Nelson (Texas) Alex Castro. | ||
| 9:23 | Header Shot by A&M-Victoria Felipe Rangel, Save (by goalie) Yahir Perez. | ||
| Foul on A&M-Victoria. | |||
| Foul on Nelson (Texas). | |||
| 14:46 | Substitution!Nelson (Texas) substitution: Joel Palmer for Angel Cruz. | ||
| 15:29 | Shot by Nelson (Texas) Joel Palmer, Save (by goalie) Tyler Kaeppeli. | ||
| 15:52 | Corner kick by Nelson (Texas) Isaiah Borjon [15:52]. | ||
| 18:23 | Goal!GOAL by Nelson (Texas) Sergio Lopez Garcia (FIRST GOAL), Assist by Yael Sandoval, goal number 1 for season. ( 1 - 0 ) |
||
| 19:06 | Yellow card on A&M-Victoria Andre Gomez. | ||
| 20:41 | Corner kick by Nelson (Texas) Alex Castro [20:41]. | ||
| Foul on Nelson (Texas). | |||
| 24:17 | Shot by Nelson (Texas) Makel Mitchell, Blocked. | ||
| 24:38 | Corner kick by Nelson (Texas) Alex Castro [24:38]. | ||
| 25:20 | Substitution!Nelson (Texas) substitution: Ricardo Lozano for Omolemo Matla. | ||
| 25:20 | Substitution!Nelson (Texas) substitution: Teddy Nkamanyi for Yael Sandoval. | ||
| Foul on A&M-Victoria. | |||
| 27:11 | Corner kick by Nelson (Texas) Ricardo Lozano [27:11]. | ||
| 28:54 | Shot by A&M-Victoria Felipe Rangel, Save (by goalie) Yahir Perez. | ||
| 29:25 | Corner kick by A&M-Victoria Baillie O’Reil [29:25]. | ||
| 29:53 | Header Shot by A&M-Victoria Rhuaraidh Menzies, Hit Crossbar. | ||
| Foul on Nelson (Texas). | |||
| 31:56 | Substitution!A&M-Victoria substitution: Daniel Menyoli for Brandon Garay. | ||
| 31:56 | Substitution!A&M-Victoria substitution: Murray Brieley for Felipe Rangel. | ||
| 31:56 | Substitution!A&M-Victoria substitution: Sheik Bah for Jervan Matthew. | ||
| 31:56 | Substitution!Nelson (Texas) substitution: Joao Delgado for Makel Mitchell. | ||
| 31:56 | Substitution!Nelson (Texas) substitution: Alejandro Herrera for Joel Palmer. | ||
| Foul on A&M-Victoria. | |||
| 35:56 | Shot by Nelson (Texas) Joao Delgado, Blocked. | ||
| 36:20 | Corner kick by Nelson (Texas) Ricardo Lozano [36:20]. | ||
| 36:55 | Header Shot by Nelson (Texas) Team, Wide. | ||
| 37:39 | Substitution!A&M-Victoria substitution: Jervan Matthew for Sheik Bah. | ||
| 39:13 | Corner kick by A&M-Victoria Baillie O’Reil [39:13]. | ||
| Foul on A&M-Victoria. | |||
| 44:34 | Yellow card on A&M-Victoria Jack Dibble. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nelson (Texas): #2 Alex Castro, #4 Javaughn Hines, #6 Omolemo Matla, #7 Makel Mitchell, #8 Isaiah Moreno, #12 Yahir Perez, #14 Sergio Lopez Garcia, #15 Joel Palmer, #16 Yael Sandoval, #18 Francisco Nava, #24 Isaiah Borjon. | ||
| 45:00 | Eric Thust at goalie for A&M-Victoria. | ||
| 45:18 | Goal!GOAL by Nelson (Texas) Makel Mitchell, Assist by Joel Palmer, goal number 2 for season. ( 2 - 0 ) |
||
| 45:18 | For A&M-Victoria: #3 Mosiah Bonney, #4 Rhuaraidh Menzies, #6 Jacob Anderson, #7 Baillie O’Reil, #8 Jack Dibble, #10 Yahir Pena, #12 Jervan Matthew, #16 Andre Gomez, #18 Daniel Menyoli, #19 Murray Brieley, #30 Eric Thust. | ||
| 45:18 | Corner kick by A&M-Victoria Baillie O’Reil [45:18]. | ||
| Foul on A&M-Victoria. | |||
| 46:24 | Header Shot by Nelson (Texas) Makel Mitchell, Save (by goalie) Eric Thust. | ||
| Foul on Nelson (Texas). | |||
| 47:26 | Yellow card on Nelson (Texas) Francisco Nava. | ||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| 52:39 | Shot by Nelson (Texas) Yael Sandoval, Save (by goalie) Eric Thust. | ||
| 54:31 | Shot by Nelson (Texas) Joel Palmer, Save (by goalie) Eric Thust. | ||
| 55:29 | Shot by A&M-Victoria Murray Brieley, Blocked. | ||
| Foul on A&M-Victoria. | |||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| 59:46 | Shot by A&M-Victoria Yahir Pena, Wide. | ||
| 59:58 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Jack Dibble. | ||
| Foul on A&M-Victoria. | |||
| 64:43 | Substitution!Nelson (Texas) substitution: Landon Exley for Yael Sandoval. | ||
| 64:43 | Substitution!A&M-Victoria substitution: Peter Galvan for Mosiah Bonney. | ||
| 66:05 | Substitution!A&M-Victoria substitution: Felipe Rangel for Daniel Menyoli. | ||
| 68:18 | Shot by Nelson (Texas) Joel Palmer, Wide. | ||
| 68:18 | Substitution!Nelson (Texas) substitution: Edwin Mbaka for Omolemo Matla. | ||
| 68:18 | Substitution!Nelson (Texas) substitution: Makel Mitchell for Jonathan Ledesma. | ||
| Foul on Nelson (Texas). | |||
| 68:59 | Substitution!Nelson (Texas) substitution: Jonathan Ledesma for Makel Mitchell. | ||
| 69:21 | Corner kick by Nelson (Texas) Isaiah Moreno [69:21]. | ||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| 70:51 | Shot by Nelson (Texas) Joel Palmer, Blocked. | ||
| 71:01 | Shot by Nelson (Texas) Sergio Lopez Garcia, Blocked. | ||
| 71:06 | Substitution!A&M-Victoria substitution: Kei Matsuyama for Jervan Matthew. | ||
| 71:06 | Corner kick by Nelson (Texas) Isaiah Borjon [71:06]. | ||
| 72:11 | Offside against Nelson (Texas). | ||
| 72:57 | Substitution!Nelson (Texas) substitution: Joao Delgado for Joel Palmer. | ||
| Foul on A&M-Victoria. | |||
| 76:01 | Substitution!Nelson (Texas) substitution: Ricardo Lozano for Sergio Lopez Garcia. | ||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| 78:38 | Substitution!Nelson (Texas) substitution: Tyler Peloquin for Isaiah Borjon. | ||
| 78:38 | Substitution!Nelson (Texas) substitution: Teddy Nkamanyi for Landon Exley. | ||
| 78:38 | Substitution!A&M-Victoria substitution: Owen Sanchez for Baillie O’Reil. | ||
| 78:38 | Substitution!A&M-Victoria substitution: Josh Loveridge for Yahir Pena. | ||
| 80:06 | Corner kick by A&M-Victoria Murray Brieley [80:06]. | ||
| 80:44 | Goal!GOAL by A&M-Victoria Josh Loveridge, Assist by Murray Brieley, goal number 1 for season. ( 2 - 1 ) |
||
| 80:59 | Corner kick by Nelson (Texas) Ricardo Lozano [80:59]. | ||
| 81:25 | Shot by Nelson (Texas) Teddy Nkamanyi, Wide. | ||
| Foul on Nelson (Texas). | |||
| 82:07 | Substitution!A&M-Victoria substitution: Jack Dibble for Ivan Sanchez. | ||
| 82:07 | Substitution!A&M-Victoria substitution: Baillie O’Reil for Felipe Rangel. | ||
| Foul on Nelson (Texas). | |||
| 82:29 | Yellow card on Nelson (Texas) Joao Delgado. | ||
| 82:54 | Shot by A&M-Victoria Peter Galvan, Hit Crossbar. | ||
| 83:17 | Shot by Nelson (Texas) Ricardo Lozano, Save (by goalie) Eric Thust. | ||
| 83:17 | Corner kick by Nelson (Texas) Joao Delgado [83:17]. | ||
| 83:20 | Substitution!Nelson (Texas) substitution: Angel Cruz for Ricardo Lozano. | ||
| 84:16 | Corner kick by Nelson (Texas) Angel Cruz [84:16]. | ||
| 84:55 | Shot by Nelson (Texas) Joao Delgado, Blocked. | ||
| 85:56 | Corner kick by A&M-Victoria Murray Brieley [85:56]. | ||
| Foul on A&M-Victoria. | |||
| 87:12 | Shot by A&M-Victoria Peter Galvan, Wide Right. | ||
| Foul on Nelson (Texas). | |||
| 88:31 | Goal!GOAL by Nelson (Texas) Angel Cruz, Assist by Jonathan Ledesma, goal number 1 for season. ( 3 - 1 ) |
||
| Foul on A&M-Victoria. | |||
| 88:31 | Yellow card on A&M-Victoria Kei Matsuyama. | ||
| 88:31 | Offside against Nelson (Texas). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


