Estelle Flanagan
g
7
a
3
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 7 | 6 |
| Assists | 3 | 2 |
| Points | 17 | 14 |
| Shots | 23 | 15 |
| Shot Pct | .304 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | SAGU | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at North American | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | SAGU | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | Texas College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 6 | .500 | 5 | .833 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Xavier | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at North American | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 3 | 17 |
| Conference | 13 | 13 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 2 | 8 |
| Away | 7 | 7 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 5 | 2 | 12 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 8 | 8 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.35 | .304 | .76 | .565 |
| Conference | 13 | 1.15 | .400 | .85 | .733 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .231 | .50 | .385 |
| Away | 7 | 1.43 | .400 | 1.14 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.80 | .357 | 1.80 | .643 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.50 | .250 | .75 | .500 |
| October | 8 | 1.25 | .400 | .88 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 23 | .304 | 13 | .565 |
| Conference | 13 | 15 | .400 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .231 | 5 | .385 |
| Away | 7 | 10 | .400 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 14 | .357 | 9 | .643 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 12 | .250 | 6 | .500 |
| October | 8 | 10 | .400 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | .18 | 1.00 |
| Conference | 13 | 13 | .46 | .15 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .20 | .80 |
| Away | 7 | 7 | .57 | .14 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.00 | .40 | 2.40 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 8 | 8 | .50 | .13 | 1.13 |
