Jessica Salkeld
12 Jessica Salkeld
-
- Height:
- 5-6
-
- Hometown:
- Newcastle, England
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hutchinson CC
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Prior to A&M-Victoria
- Attended Hutchinson Community College in Hutchinson, Kansas
- Made 32 appearances with 10 starts over 2 seasons for the Blue Dragons
- Scored 1 goal with 1 assist
- Had 13 career shots with 7 on goal, all of which came in 2023.
High School
- Played for Park View Academy of Sport in England
- Scored 8 goals with 10 assists
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 12 | 6 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 13 | 8 |
| Shot Pct | .154 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | 2 | 3 | 7 |
| Total | 18 | 12 | 2 | 3 | 7 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .72 | .154 | .33 | .462 |
| Total | 18 | .72 | .154 | .33 | .462 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 13 | .154 | 6 | .462 |
| Total | 18 | 13 | .154 | 6 | .462 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | .11 | .17 | .39 |
| Total | 18 | 12 | .11 | .17 | .39 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 2 | 3 | 7 |
| Conference | 11 | 6 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 2 | 2 | 6 |
| Away | 8 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 2 | 3 | 7 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 8 | 5 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .154 | .33 | .462 |
| Conference | 11 | .73 | .125 | .36 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .250 | .30 | .375 |
| Away | 8 | .63 | .000 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .286 | .63 | .714 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.29 | .111 | .57 | .444 |
| October | 8 | .38 | .333 | .13 | .333 |
| November | 2 | .50 | .000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .154 | 6 | .462 |
| Conference | 11 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .250 | 3 | .375 |
| Away | 8 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .286 | 5 | .714 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 9 | .111 | 4 | .444 |
| October | 8 | 3 | .333 | 1 | .333 |
| November | 2 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .11 | .17 | .39 |
| Conference | 11 | 6 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .20 | .20 | .60 |
| Away | 8 | 4 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .25 | .38 | .88 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 8 | 5 | .13 | .13 | .38 |
| November | 2 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
