Serenity Petaia
11 Serenity Petaia
-
- Height:
- 5-4
-
- Hometown:
- Clarksville, TN
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Jefferson College
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Prior to A&M-Victoria
- Attended Jefferson College (NJCAA) in Hillsboro, Missouri
- Appeared in 24 matches with 23 starts over 2 seasons
- Scored 7 goals with 4 assists
- Had a season-high 5 goals in 2024 as a sophomore
- Had 49 shots with 26 on goal
- Named 1st team All-Conference and 2nd team All-Region in 2024
- Named 1st team All-Conference in 2023
High School
- Graduated from Northwest High School in Clarksville, Tennessee
- Scored 38 goals with eight assists in 33 matches
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 4 | 1 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 17 | 9 |
| Shot Pct | .118 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Southwest | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 2 | 3 | 7 |
| Total | 17 | 4 | 2 | 3 | 7 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.00 | .118 | .65 | .647 |
| Total | 17 | 1.00 | .118 | .65 | .647 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .118 | 11 | .647 |
| Total | 17 | 17 | .118 | 11 | .647 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | .12 | .18 | .41 |
| Total | 17 | 4 | .12 | .18 | .41 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 2 | 3 | 7 |
| Conference | 10 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 2 | 2 | 6 |
| Away | 7 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 2 | 3 | 7 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 4 | 2 | 1 | 5 |
| October | 8 | - | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.00 | .118 | .65 | .647 |
| Conference | 10 | .90 | .000 | .50 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .154 | .80 | .615 |
| Away | 7 | .57 | .000 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .200 | .57 | .400 |
| Losses | 5 | .60 | .000 | .60 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.57 | .182 | 1.14 | .727 |
| October | 8 | .75 | .000 | .38 | .500 |
| November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .118 | 11 | .647 |
| Conference | 10 | 9 | .000 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .154 | 8 | .615 |
| Away | 7 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .200 | 4 | .400 |
| Losses | 5 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 11 | .182 | 8 | .727 |
| October | 8 | 6 | .000 | 3 | .500 |
| November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .12 | .18 | .41 |
| Conference | 10 | 1 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .20 | .20 | .60 |
| Away | 7 | 1 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .29 | .43 | 1.00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 4 | .29 | .14 | .71 |
| October | 8 | - | .00 | .25 | .25 |
| November | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
